Clan Statistics for Tag :: STRONG |

STRONG | has 40 members with an average skill of 242

242

4%

1,294

686

12,630

1

0

0

1,023

162:56:50

2026-02-02 22:53:36

6,445

33.44% 2,155

7,027

12.25%

254,279

31,153

39.45

953,120

0.92

0.66

17

18

3

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

679 de Батя 2 7 0.29 1 50.00% 34
603 no Zyfus 49 88 0.56 30 61.22% 110
657 tr YETIMHANE KUNDAKCISI 14 22 0.64 1 7.14% 56
329 hu The Hollow Knight 119 108 1.10 31 26.05% 431
663 pl STRONG | Z Kutasem w buzi 0 0 0.00 0 0.00% 50
631 de STRONG | Xhulio 23 32 0.72 9 39.13% 82
663 de STRONG | vito 0 0 0.00 0 0.00% 50
601 tr STRONG | TerorBlade14 21 30 0.70 1 4.76% 112
521 de STRONG | Survival 104 57 1.82 18 17.31% 193
664 dz STRONG | Skull-face 0 3 0.00 0 0.00% 49
605 ir STRONG | shoaib 23 57 0.40 6 26.09% 108
631 tr STRONG | seviyorumseniyaaar 5 8 0.62 4 80.00% 82
663 cz STRONG | Ses mrtvej (Alex) 0 0 0.00 0 0.00% 50
663 de STRONG | sds 0 0 0.00 0 0.00% 50
647 eg STRONG | RCPlayer 2 7 0.29 0 0.00% 66
663 cz STRONG | Player 0 0 0.00 0 0.00% 50
552 de STRONG | Pitlzen be' legend :) 17 11 1.55 2 11.76% 161
440 de STRONG | PaRim 48 32 1.50 12 25.00% 282
666 at STRONG | NA VI 4 14 0.29 4 100.00% 47
676 iq STRONG | MurDeR.EyEs 4 0 4.00 0 0.00% 37

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,187 3,041 875 40.01% 14.85% 24.01 287K
2,004 1,949 638 31.84% 14.72% 30.55 250K
422 385 43 10.19% 30.77% 2.83 52K
367 255 86 23.43% 15.47% 49.24 42K
302 274 59 19.54% 24.20% 12.46 36K
244 75 62 25.41% 12.24% 31.92 26K
183 127 0 0.00% 66.88% 11.96 39K
162 163 49 30.25% 17.87% 20.55 17K
144 101 36 25.00% 21.28% 18.73 11K
129 156 33 25.58% 16.18% 25.82 14K
109 107 12 11.01% 1.28% 109.51 10K
85 219 21 24.71% 17.29% 18.44 8K
48 71 6 12.50% 26.02% 7.69 1K
22 32 6 27.27% 31.01% 7.18 4K
11 11 2 18.18% 43.18% 8.00 998
9 7 1 11.11% 19.50% 35.33 919
5 1 3 60.00% 18.37% 19.60 401
3 7 0 0.00% 80.00% 1.67 144
3 9 2 66.67% 14.53% 39.00 538
3 8 1 33.33% 21.05% 19.00 232

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 6,445 7,024 0 0.92 0.66 686 12,630 162:56:50 2026-02-02