Clan Statistics for Tag :: <Warrior>

<Warrior> has 57 members with an average skill of 217

217

1%

1,995

490

11,096

1

0

0

816

149:11:11

2025-07-11 21:37:04

4,321

38.09% 1,646

5,536

13.95%

136,542

19,051

31.60

692,953

0.78

0.48

19

20

5

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

575 ma <Warrior> Player 2 18 0.11 2 100.00% 62
560 dz <Warrior> Player 8 31 0.26 7 87.50% 77
543 ma <Warrior> Player 12 26 0.46 10 83.33% 94
490 ir <Warrior> Player 28 127 0.22 17 60.71% 147
497 bd <Warrior> Player 53 26 2.04 32 60.38% 140
566 ro <Warrior> Player 10 21 0.48 6 60.00% 71
276 jo <Warrior> Player 83 152 0.55 48 57.83% 413
567 dz <Warrior> Player 7 12 0.58 4 57.14% 70
285 dz <Warrior> Player 199 284 0.70 104 52.26% 399
454 dz <Warrior> Player 18 56 0.32 9 50.00% 185
567 ma <Warrior> Player 4 19 0.21 2 50.00% 70
580 dz <Warrior> Player 2 22 0.09 1 50.00% 57
546 dz <Warrior> Player 8 20 0.40 4 50.00% 91
345 dz <Warrior> Player 126 104 1.21 60 47.62% 310
533 ly <Warrior> Player 28 26 1.08 13 46.43% 104
202 ro <Warrior> Player 78 142 0.55 36 46.15% 578
528 dz <Warrior> Player 61 54 1.13 28 45.90% 109
558 tn <Warrior> Player 9 19 0.47 4 44.44% 79
218 ir <Warrior> Player 332 841 0.39 145 43.67% 542
506 dz <Warrior> Player 7 22 0.32 3 42.86% 131

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,218 1,567 488 40.07% 14.15% 24.23 158K
933 1,495 294 31.51% 13.75% 28.21 112K
545 606 67 12.29% 34.47% 3.06 80K
266 273 137 51.50% 27.48% 11.55 43K
237 295 58 24.47% 14.62% 24.25 26K
178 317 54 30.34% 16.42% 20.39 19K
126 193 25 19.84% 10.34% 39.90 18K
126 108 49 38.89% 28.27% 8.14 26K
125 128 29 23.20% 17.22% 25.88 14K
120 95 29 24.17% 15.47% 46.49 15K
89 103 25 28.09% 17.47% 35.24 9K
87 85 33 37.93% 16.88% 22.54 10K
77 42 20 25.97% 47.26% 7.34 10K
43 21 7 16.28% 62.50% 4.28 7K
39 35 11 28.21% 5.85% 43.79 3K
32 51 5 15.63% 13.65% 26.09 4K
22 14 9 40.91% 13.62% 33.05 2K
17 27 2 11.76% 13.38% 18.47 1K
13 16 1 7.69% 21.79% 18.00 902
10 22 0 0.00% 46.92% 13.00 1K

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 4,321 5,531 0 0.78 0.48 490 11,096 149:11:11 2025-07-11