Clan Statistics for Tag :: [B]

[B] has 59 members with an average skill of 226

226

0%

1,070

505

13,171

1

0

0

869

153:25:17

2026-04-28 19:21:56

6,592

38.91% 2,565

6,979

16.65%

164,688

27,425

24.98

1,011,634

0.94

0.72

24

28

6

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

243 kz 092MMA 792 760 1.04 289 36.49% 623
512 uz awds 59 20 2.95 26 44.07% 229
106 dz el ousss 798 533 1.50 514 64.41% 1163
135 dz ghanou-xx 517 420 1.23 129 24.95% 995
330 ua lol 241 359 0.67 89 36.93% 465
182 dz nigga man 353 207 1.71 135 38.24% 799
448 de Prostochlen 141 144 0.98 65 46.10% 303
394 pl Sheriff 133 528 0.25 62 46.62% 365
280 hu [B] donk 533 410 1.30 241 45.22% 557
696 ua [B] K o H T p E 0 6 0.00 0 0.00% 44
608 ua [B] K o H T p E 15 7 2.14 5 33.33% 132
680 at [B] K o H T p E 18 24 0.75 5 27.78% 60
660 dz [B] K o H T p E 2 8 0.25 1 50.00% 80
464 ua [B] K o H T p E 15 22 0.68 4 26.67% 285
524 kg [B] K o H T p E 34 56 0.61 14 41.18% 217
559 gb [B] K o H T p E 86 78 1.10 36 41.86% 181
520 uz [B] K o H T p E 78 54 1.44 21 26.92% 221
628 ie [B] K o H T p E 43 69 0.62 19 44.19% 112
629 by [B] K o H T p E 52 34 1.53 16 30.77% 111
687 ua [B] K o H T p E 0 0 0.00 0 0.00% 53

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,209 2,497 1,111 50.29% 15.51% 21.67 295K
1,496 1,610 549 36.70% 18.44% 25.78 209K
835 760 67 8.02% 32.55% 3.04 109K
392 588 157 40.05% 24.73% 12.79 53K
381 273 82 21.52% 32.62% 5.97 58K
280 166 122 43.57% 21.38% 15.85 32K
175 152 38 21.71% 27.37% 15.78 16K
134 113 34 25.37% 23.74% 14.81 14K
126 119 29 23.02% 22.33% 20.72 9K
98 120 17 17.35% 5.61% 53.99 10K
98 60 30 30.61% 19.33% 22.06 11K
72 94 25 34.72% 7.94% 39.56 8K
64 55 13 20.31% 45.73% 7.31 8K
48 76 18 37.50% 19.44% 31.08 5K
40 86 13 32.50% 15.28% 39.75 4K
26 22 7 26.92% 17.94% 19.08 3K
25 55 0 0.00% 43.64% 13.20 4K
24 35 2 8.33% 67.05% 3.67 3K
21 21 6 28.57% 14.96% 42.33 2K
20 21 3 15.00% 38.69% 8.40 1K

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 6,592 6,973 0 0.95 0.72 505 13,171 153:25:17 2026-04-28