[ View History ]

Player Statistics :: CSDOWN | Original player

Clan member [ CSDOWN | ]

hu CSDOWN | Original player is ranked #264 out of 2,979

Diff: -1 264

263

Diff: +6.00 483

477

89%

8

25

659

1

8

0

0

40

06:26:37

2025-11-10 18:19:31

2025-10-21 15:00:01

362

27.90% 101

293

19.18%

7,998

1,534

22.09

49,640

1.24

0.94

11

11

0

Only the top 10 player IDs are shown

Used

31

15

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-11-10 @ 17:56 - 18:19 de_dust2 00:22:56 34 18 12 35.29% 21.69% 483 Diff: +34.00
2025-11-10 @ 13:10 - 14:04 de_dust2 00:54:22 27 39 7 25.93% 10.08% 449 Diff: -28.00
2025-11-06 @ 16:48 - 18:00 de_dust2 01:12:32 116 55 28 24.14% 27.93% 477 Diff: +186.00
2025-11-06 @ 14:01 - 15:00 de_dust2 00:59:29 30 36 8 26.67% 19.95% 291 Diff: +38.00
2025-11-05 @ 16:54 - 17:15 de_dust2 00:20:46 27 20 13 48.15% 22.11% 253 Diff: +44.00
2025-11-05 @ 14:04 - 14:46 de_dust2 00:42:07 37 40 10 27.03% 16.71% 209 Diff: +2.00
2025-11-04 @ 17:11 - 17:46 de_dust2 00:35:35 38 21 7 18.42% 21.86% 207 Diff: +66.00
2025-11-04 @ 13:32 - 14:09 de_dust2 00:36:42 15 31 3 20.00% 11.57% 141 Diff: +30.00
2025-11-03 @ 17:44 - 18:27 de_dust2 00:43:00 28 29 12 42.86% 15.38% 111 Diff: +36.00
2025-10-21 @ 15:00 - 15:12 de_dust2 00:12:12 10 4 1 10.00% 8.40% 75 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

110 35 25 22.73% 26.04% 11.10 12K
110 122 32 29.09% 18.10% 20.14 13K
73 107 22 30.14% 22.98% 19.19 8K
25 9 3 12.00% 6.79% 27.68 3K
14 0 0 0.00% 38.10% 3.00 2K
9 3 2 22.22% 33.95% 18.00 991
5 0 2 40.00% 8.65% 57.80 642
4 4 0 0.00% 22.02% 27.25 309
4 5 1 25.00% 13.11% 30.50 343
3 5 0 0.00% 16.36% 18.33 519
2 1 0 0.00% 25.00% 20.00 136
1 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 1 100.00% 12.50% 24.00 104
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 362 0 1.24 0.94 25 659 06:26:37 2025-11-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 267 hu [B] donk 163 155 1.05 478
2 403 hu (1)CSDOWN | Original player 58 49 1.18 272
3 360 hu e p r e s f a g y i 58 36 1.61 321
4 309 hu [B] K o H T p E 48 37 1.30 399
5 509 hu faltorokos.hook 14 12 1.17 157
6 519 de Multimelter 7 2 3.50 146
7 630 dz Unikov 6 0 6.00 35
8 439 de dazrex 4 2 2.00 231
9 582 de ALMIR 3 0 3.00 83
10 154 ua America 1 0 1.00 746