Clan Statistics for Tag :: (1)

(1) has 40 members with an average skill of 422

422

5%

-6,208

1,261

23,435

1

0

0

1,786

298:42:24

2024-11-23 19:58:38

13,625

33.97% 4,629

5.78% 788

12,894

6.11% 788

14.68%

403,328

59,219

29.60

2,027,305

1.06

0.76

26

26

4

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

6 panKi 4,151 2,609 1.59 1,451 34.96% 3227
19 it RAMADAN@99 1,194 1,325 0.90 377 31.57% 2099
20 sa 79o 1,021 583 1.75 371 36.34% 2093
72 dz slrlion 363 230 1.58 168 46.28% 949
85 rs Slavko 403 254 1.59 102 25.31% 839
86 de AMG 367 552 0.66 90 24.52% 835
96 dz (1)<Warrior> Player 525 559 0.94 265 50.48% 764
103 dz Unikov 518 956 0.54 142 27.41% 691
111 ua dj tripper 310 265 1.17 78 25.16% 652
128 ir (1)CybeR Player 189 177 1.07 63 33.33% 574
135 dz Unikov 323 313 1.03 105 32.51% 560
146 tn (1)nastyxkelo 3,159 3,888 0.81 1,040 32.92% 519
184 dz (1)[B] K o H T p E 424 408 1.04 177 41.75% 390
281 pt (1)CSDOWN | Original player 74 78 0.95 16 21.62% 226
289 tr (1)[CSDuragiCOM]Player {v2016} 34 48 0.71 9 26.47% 217
292 ru (1)Unikov 117 68 1.72 14 11.97% 214
301 tn (1)MMG-25th 62 49 1.27 28 45.16% 203
316 dz (1)[B] K o H T p E 49 86 0.57 23 46.94% 182
335 de (1)Player 65 50 1.30 21 32.31% 161
352 dz (1)<Warrior> Player 21 66 0.32 4 19.05% 143

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

202 173 0 0.00% 66.52% 9.98 37K
1,355 1,260 156 11.51% 30.56% 3.16 188K
413 380 60 14.53% 7.14% 56.94 58K
26 15 4 15.38% 19.67% 26.00 2K
107 109 19 17.76% 39.05% 9.09 14K
24 33 5 20.83% 48.31% 4.92 3K
65 51 15 23.08% 16.86% 31.03 7K
218 302 53 24.31% 18.42% 20.07 21K
83 313 21 25.30% 15.47% 27.27 9K
478 390 129 26.99% 16.99% 37.21 50K
22 20 6 27.27% 15.68% 52.45 3K
347 472 95 27.38% 26.86% 11.02 42K
80 57 22 27.50% 12.41% 33.03 10K
412 302 119 28.88% 21.85% 15.28 45K
3,742 3,420 1,132 30.25% 16.28% 24.11 426K
207 209 67 32.37% 16.14% 23.20 24K
554 471 182 32.85% 16.54% 20.36 59K
183 183 61 33.33% 18.58% 23.68 17K
379 487 129 34.04% 27.25% 7.04 66K
43 27 15 34.88% 18.89% 15.88 4K

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 13,625 12,890 788 1.06 0.76 1,261 23,435 298:42:24 2024-11-23