| 2026-10-12 | 36 | 36 | 1.00 | 7 | 19.44% | 13.21% | 00:38:13 | 1385 |
| 2026-10-10 | 52 | 48 | 1.08 | 11 | 21.15% | 18.56% | 00:50:29 | 1364 |
| 2026-10-09 | 51 | 39 | 1.31 | 10 | 19.61% | 14.09% | 00:32:56 | 1328 |
| 2026-10-08 | 65 | 74 | 0.88 | 13 | 20.00% | 11.70% | 01:23:08 | 1268 |
| 2026-10-05 | 63 | 75 | 0.84 | 13 | 20.63% | 12.00% | 01:21:16 | 1191 |
| 2026-10-04 | 88 | 109 | 0.81 | 16 | 18.18% | 8.84% | 02:05:20 | 1155 |
| 2026-10-03 | 60 | 56 | 1.07 | 12 | 20.00% | 11.68% | 01:03:36 | 1096 |
| 2026-10-01 | 35 | 27 | 1.30 | 11 | 31.43% | 11.73% | 00:33:20 | 982 |
| 2026-09-29 | 35 | 52 | 0.67 | 9 | 25.71% | 20.61% | 00:26:47 | 945 |
| 2026-09-28 | 44 | 37 | 1.19 | 10 | 22.73% | 19.40% | 00:26:42 | 906 |
| 2026-09-25 | 121 | 148 | 0.82 | 36 | 29.75% | 12.34% | 02:05:13 | 797 |
| 2026-09-23 | 58 | 69 | 0.84 | 19 | 32.76% | 15.61% | 01:11:10 | 659 |
| 2026-09-20 | 127 | 115 | 1.10 | 32 | 25.20% | 11.11% | 02:24:38 | 545 |
| 2026-09-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:32 | 162 |
| 2026-09-13 | 29 | 43 | 0.67 | 9 | 31.03% | 12.88% | 00:46:50 | 162 |
| 2026-09-20 12:55:41 | 01:46:41 | 108 | 77 | 28 | 25.93% | 11.27% | 492 |
| 2026-10-08 17:32:55 | 01:23:55 | 65 | 74 | 13 | 20.00% | 11.70% | 1268 |
| 2026-10-05 16:36:23 | 01:21:20 | 63 | 75 | 13 | 20.63% | 12.00% | 1191 |
| 2026-09-25 21:32:50 | 00:46:59 | 62 | 65 | 20 | 32.26% | 12.94% | 797 |
| 2026-10-03 18:43:26 | 01:03:54 | 60 | 56 | 12 | 20.00% | 11.68% | 1096 |
| 2026-09-25 18:44:23 | 01:33:35 | 59 | 83 | 16 | 27.12% | 11.77% | 692 |
| 2026-09-23 19:39:38 | 01:21:06 | 58 | 69 | 19 | 32.76% | 15.61% | 659 |
| 2026-10-09 15:26:07 | 00:31:49 | 51 | 38 | 10 | 19.61% | 14.09% | 1330 |
| 2026-10-10 13:29:32 | 00:34:31 | 49 | 39 | 9 | 18.37% | 20.67% | 1393 |
| 2026-09-28 14:36:34 | 00:26:46 | 44 | 37 | 10 | 22.73% | 19.40% | 906 |
| 2026-10-04 14:03:38 | 01:10:06 | 40 | 50 | 8 | 20.00% | 8.41% | 1148 |
| 2026-10-04 17:37:26 | 00:55:02 | 39 | 51 | 8 | 20.51% | 9.45% | 1155 |
| 2026-09-29 09:59:56 | 00:26:47 | 35 | 52 | 9 | 25.71% | 20.61% | 945 |
| 2026-10-01 16:33:01 | 00:36:56 | 35 | 27 | 11 | 31.43% | 11.73% | 982 |
| 2026-09-20 18:24:08 | 00:40:44 | 19 | 38 | 4 | 21.05% | 10.57% | 545 |
| 2026-10-12 18:14:02 | 00:19:04 | 18 | 16 | 4 | 22.22% | 11.17% | 1385 |
| 2026-10-12 13:24:05 | 00:19:20 | 18 | 20 | 3 | 16.67% | 18.53% | 1358 |
| 2026-09-13 18:15:28 | 00:22:41 | 15 | 18 | 4 | 26.67% | 10.91% | 162 |
| 2026-09-13 12:47:12 | 00:25:14 | 14 | 25 | 5 | 35.71% | 16.93% | 101 |
| 2026-10-04 12:43:17 | 00:13:02 | 9 | 8 | 0 | 0.00% | 8.27% | 1116 |
| 2026-10-10 16:15:46 | 00:16:38 | 3 | 9 | 2 | 66.67% | 11.36% | 1364 |
| 2026-09-19 21:48:11 | 00:00:32 | 0 | 0 | 0 | 0.00% | 0.00% | 162 |
| 2026-10-09 16:41:19 | 00:01:07 | 0 | 1 | 0 | 0.00% | 0.00% | 1328 |
| 2026-09-13 14:49:38 | 00:04:42 | 0 | 0 | 0 | 0.00% | 0.00% | 101 |
Unikov is ranked #89 out of 4,348