| 2026-10-01 | 29 | 21 | 1.38 | 4 | 13.79% | 14.30% | 00:29:13 | 1247 |
| 2026-09-29 | 70 | 47 | 1.49 | 24 | 34.29% | 16.00% | 00:53:52 | 1205 |
| 2026-09-28 | 20 | 21 | 0.95 | 8 | 40.00% | 17.66% | 00:26:31 | 1104 |
| 2026-09-26 | 35 | 14 | 2.50 | 12 | 34.29% | 19.48% | 00:22:02 | 1086 |
| 2026-09-25 | 158 | 119 | 1.33 | 48 | 30.38% | 16.38% | 02:21:52 | 1025 |
| 2026-09-23 | 47 | 46 | 1.02 | 7 | 14.89% | 15.76% | 00:54:58 | 817 |
| 2026-09-20 | 54 | 88 | 0.61 | 9 | 16.67% | 10.11% | 01:38:38 | 770 |
| 2026-09-19 | 49 | 48 | 1.02 | 8 | 16.33% | 13.64% | 01:01:43 | 661 |
| 2026-09-15 | 82 | 78 | 1.05 | 14 | 17.07% | 14.80% | 01:22:59 | 588 |
| 2026-09-14 | 77 | 97 | 0.79 | 22 | 28.57% | 12.77% | 01:51:49 | 432 |
| 2026-09-13 | 126 | 159 | 0.79 | 34 | 26.98% | 15.56% | 02:25:17 | 334 |
| 2026-09-12 | 39 | 37 | 1.05 | 8 | 20.51% | 17.65% | 00:35:48 | 233 |
| 2026-09-25 18:44:20 | 01:33:25 | 117 | 82 | 38 | 32.48% | 16.07% | 967 |
| 2026-09-15 21:22:40 | 01:23:25 | 82 | 78 | 14 | 17.07% | 14.80% | 588 |
| 2026-09-29 09:59:38 | 00:54:05 | 70 | 47 | 24 | 34.29% | 16.00% | 1205 |
| 2026-09-13 13:11:37 | 00:53:37 | 49 | 61 | 14 | 28.57% | 15.23% | 247 |
| 2026-09-23 20:13:42 | 00:55:32 | 47 | 46 | 7 | 14.89% | 15.76% | 817 |
| 2026-09-13 17:46:18 | 00:50:43 | 43 | 42 | 8 | 18.60% | 16.64% | 334 |
| 2026-09-14 13:23:34 | 00:58:23 | 43 | 55 | 12 | 27.91% | 12.93% | 379 |
| 2026-09-19 13:44:22 | 00:51:17 | 43 | 39 | 8 | 18.60% | 14.34% | 656 |
| 2026-09-25 21:48:46 | 00:51:32 | 41 | 37 | 10 | 24.39% | 17.20% | 1025 |
| 2026-09-12 20:27:09 | 00:36:04 | 39 | 37 | 8 | 20.51% | 17.65% | 233 |
| 2026-09-26 19:47:37 | 00:22:13 | 35 | 14 | 12 | 34.29% | 19.48% | 1086 |
| 2026-09-13 11:43:27 | 00:41:46 | 34 | 56 | 12 | 35.29% | 14.97% | 208 |
| 2026-09-14 18:54:56 | 00:55:17 | 34 | 42 | 10 | 29.41% | 12.59% | 432 |
| 2026-10-01 16:32:42 | 00:36:35 | 29 | 21 | 4 | 13.79% | 14.30% | 1247 |
| 2026-09-20 18:19:45 | 00:45:52 | 27 | 41 | 5 | 18.52% | 11.12% | 770 |
| 2026-09-20 13:53:54 | 00:54:21 | 27 | 47 | 4 | 14.81% | 9.18% | 640 |
| 2026-09-28 14:36:46 | 00:26:33 | 20 | 21 | 8 | 40.00% | 17.66% | 1104 |
| 2026-09-19 20:31:53 | 00:21:25 | 6 | 9 | 0 | 0.00% | 11.26% | 661 |
| 2026-09-19 16:20:13 | 00:02:48 | 0 | 0 | 0 | 0.00% | 0.00% | 646 |
(1)Player is ranked #102 out of 4,348