| 2026-10-12 | 47 | 25 | 1.88 | 17 | 36.17% | 17.01% | 00:50:21 | 1186 |
| 2026-10-11 | 24 | 17 | 1.41 | 13 | 54.17% | 16.67% | 00:25:09 | 1119 |
| 2026-10-10 | 50 | 16 | 3.12 | 28 | 56.00% | 18.88% | 00:36:13 | 1073 |
| 2026-10-09 | 20 | 26 | 0.77 | 8 | 40.00% | 19.30% | 00:30:35 | 1042 |
| 2026-10-07 | 22 | 13 | 1.69 | 13 | 59.09% | 12.35% | 00:20:53 | 1026 |
| 2026-10-03 | 90 | 56 | 1.61 | 37 | 41.11% | 22.05% | 00:57:45 | 996 |
| 2026-10-02 | 26 | 12 | 2.17 | 11 | 42.31% | 13.91% | 00:24:34 | 886 |
| 2026-10-01 | 64 | 44 | 1.45 | 24 | 37.50% | 16.15% | 01:00:06 | 835 |
| 2026-09-30 | 92 | 62 | 1.48 | 29 | 31.52% | 22.30% | 01:30:15 | 823 |
| 2026-09-29 | 14 | 15 | 0.93 | 1 | 7.14% | 14.39% | 00:19:36 | 667 |
| 2026-09-27 | 18 | 21 | 0.86 | 5 | 27.78% | 11.29% | 00:25:25 | 650 |
| 2026-09-16 | 70 | 51 | 1.37 | 16 | 22.86% | 20.64% | 01:07:00 | 709 |
| 2026-09-30 19:18:17 | 01:31:05 | 92 | 62 | 29 | 31.52% | 22.30% | 823 |
| 2026-10-10 11:28:53 | 00:36:13 | 50 | 16 | 28 | 56.00% | 18.88% | 1073 |
| 2026-10-03 20:42:10 | 00:29:29 | 47 | 29 | 16 | 34.04% | 23.03% | 996 |
| 2026-10-12 17:27:08 | 00:46:01 | 43 | 22 | 17 | 39.53% | 16.95% | 1175 |
| 2026-10-01 20:10:56 | 00:47:22 | 43 | 22 | 14 | 32.56% | 17.23% | 835 |
| 2026-10-03 19:40:08 | 00:28:29 | 43 | 27 | 21 | 48.84% | 20.92% | 945 |
| 2026-09-16 09:23:33 | 00:46:55 | 43 | 34 | 10 | 23.26% | 20.22% | 661 |
| 2026-09-16 12:17:00 | 00:21:50 | 27 | 17 | 6 | 22.22% | 21.15% | 709 |
| 2026-10-02 20:15:14 | 00:23:31 | 26 | 12 | 11 | 42.31% | 16.93% | 886 |
| 2026-10-11 20:01:32 | 00:25:19 | 24 | 17 | 13 | 54.17% | 16.67% | 1119 |
| 2026-10-07 19:40:05 | 00:21:04 | 22 | 13 | 13 | 59.09% | 12.35% | 1026 |
| 2026-10-01 18:28:33 | 00:25:51 | 21 | 22 | 10 | 47.62% | 14.43% | 703 |
| 2026-10-09 18:34:14 | 00:31:39 | 20 | 26 | 8 | 40.00% | 19.30% | 1042 |
| 2026-09-27 09:37:44 | 00:40:48 | 18 | 21 | 5 | 27.78% | 11.29% | 650 |
| 2026-09-29 19:39:15 | 00:19:36 | 14 | 15 | 1 | 7.14% | 14.39% | 667 |
| 2026-10-12 19:20:41 | 00:11:14 | 4 | 3 | 0 | 0.00% | 17.65% | 1186 |
| 2026-10-02 19:21:00 | 00:01:42 | 0 | 0 | 0 | 0.00% | 0.00% | 830 |
| 2026-10-02 19:04:10 | 00:00:09 | 0 | 0 | 0 | 0.00% | 0.00% | 835 |
viktor stankovic is ranked #113 out of 4,348