| 2026-02-01 | 15 | 24 | 0.62 | 1 | 6.67% | 9.97% | 00:36:31 | 885 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:42 | 883 |
| 2026-01-28 | 0 | 4 | 0.00 | 0 | 0.00% | 7.69% | 00:05:51 | 888 |
| 2026-01-27 | 115 | 205 | 0.56 | 24 | 20.87% | 18.67% | 05:26:39 | 887 |
| 2026-01-26 | 35 | 79 | 0.44 | 10 | 28.57% | 14.11% | 02:04:43 | 750 |
| 2026-01-25 | 122 | 214 | 0.57 | 23 | 18.85% | 19.35% | 04:35:21 | 684 |
| 2026-01-24 | 110 | 202 | 0.54 | 20 | 18.18% | 20.86% | 04:22:36 | 623 |
| 2026-01-23 | 50 | 120 | 0.42 | 12 | 24.00% | 21.00% | 02:52:19 | 430 |
| 2026-01-22 | 15 | 41 | 0.37 | 3 | 20.00% | 17.56% | 00:56:13 | 198 |
| 2026-01-27 17:11:13 | 05:39:11 | 115 | 205 | 24 | 20.87% | 18.67% | 887 |
| 2026-01-25 19:41:13 | 04:05:34 | 106 | 189 | 21 | 19.81% | 21.43% | 684 |
| 2026-01-24 20:25:47 | 03:37:52 | 84 | 165 | 12 | 14.29% | 21.15% | 623 |
| 2026-01-23 21:32:43 | 03:42:10 | 76 | 157 | 20 | 26.32% | 20.69% | 508 |
| 2026-01-26 20:43:57 | 02:01:13 | 35 | 79 | 10 | 28.57% | 16.95% | 750 |
| 2026-01-25 12:44:00 | 00:37:46 | 16 | 25 | 2 | 12.50% | 15.71% | 536 |
| 2026-02-01 21:46:30 | 00:45:21 | 15 | 24 | 1 | 6.67% | 9.97% | 885 |
| 2026-01-22 19:21:04 | 00:56:50 | 15 | 41 | 3 | 20.00% | 17.56% | 198 |
| 2026-01-25 17:58:55 | 00:01:24 | 0 | 0 | 0 | 0.00% | 0.00% | 536 |
| 2026-01-26 08:54:00 | 00:04:33 | 0 | 0 | 0 | 0.00% | 0.00% | 679 |
| 2026-01-25 17:43:04 | 00:00:47 | 0 | 0 | 0 | 0.00% | 0.00% | 536 |
| 2026-01-24 18:26:48 | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 508 |
| 2026-01-28 11:09:44 | 00:01:30 | 0 | 0 | 0 | 0.00% | 0.00% | 892 |
| 2026-01-28 17:45:02 | 00:04:03 | 0 | 4 | 0 | 0.00% | 100.00% | 888 |
| 2026-01-28 18:37:53 | 00:00:18 | 0 | 0 | 0 | 0.00% | 0.00% | 888 |
| 2026-01-31 23:35:48 | 00:03:45 | 0 | 0 | 0 | 0.00% | 0.00% | 883 |
| 2026-01-23 19:48:05 | 00:00:30 | 0 | 0 | 0 | 0.00% | 0.00% | 193 |
C-A-R-T-E-La is ranked #149 out of 3,444