| 2026-02-02 | 56 | 73 | 0.77 | 16 | 28.57% | 14.72% | 01:54:32 | 915 |
| 2026-01-22 | 47 | 49 | 0.96 | 17 | 36.17% | 17.29% | 01:09:29 | 920 |
| 2026-01-21 | 26 | 22 | 1.18 | 9 | 34.62% | 17.51% | 00:41:35 | 840 |
| 2026-01-20 | 137 | 122 | 1.12 | 49 | 35.77% | 17.36% | 02:40:25 | 781 |
| 2026-01-19 | 12 | 19 | 0.63 | 5 | 41.67% | 14.55% | 00:22:22 | 470 |
| 2026-01-18 | 109 | 110 | 0.99 | 40 | 36.70% | 17.29% | 02:31:46 | 466 |
| 2026-01-17 | 33 | 49 | 0.67 | 13 | 39.39% | 15.14% | 00:58:30 | 183 |
| 2026-01-18 20:09:38 | 02:03:09 | 90 | 87 | 36 | 40.00% | 18.16% | 466 |
| 2026-01-20 19:19:09 | 01:03:17 | 70 | 54 | 23 | 32.86% | 19.24% | 652 |
| 2026-01-20 20:45:22 | 01:38:10 | 67 | 68 | 26 | 38.81% | 15.89% | 781 |
| 2026-01-22 19:06:54 | 01:09:53 | 47 | 49 | 17 | 36.17% | 17.29% | 920 |
| 2026-01-17 22:29:33 | 00:58:57 | 33 | 49 | 13 | 39.39% | 15.14% | 183 |
| 2026-02-02 20:44:03 | 01:13:06 | 29 | 46 | 9 | 31.03% | 13.53% | 915 |
| 2026-02-02 19:27:23 | 00:42:17 | 27 | 27 | 7 | 25.93% | 16.55% | 922 |
| 2026-01-21 19:01:06 | 00:50:17 | 26 | 22 | 9 | 34.62% | 17.51% | 840 |
| 2026-01-19 19:35:42 | 00:22:26 | 12 | 19 | 5 | 41.67% | 14.55% | 470 |
| 2026-01-18 19:15:44 | 00:19:22 | 11 | 15 | 3 | 27.27% | 15.32% | 224 |
| 2026-01-18 18:47:47 | 00:10:22 | 8 | 8 | 1 | 12.50% | 10.68% | 187 |
ALLAHU_AKBAR is ranked #143 out of 3,448