| 2026-01-13 04:28:59 | 01:57:30 | 83 | 34 | 33 | 39.76% | 11.00% | 203 |
| 2026-01-14 00:22:15 | 00:54:27 | 74 | 24 | 27 | 36.49% | 15.98% | 230 |
| 2026-01-17 06:18:37 | 00:24:22 | 32 | 15 | 14 | 43.75% | 15.25% | 292 |
| 2026-01-17 04:59:00 | 00:28:30 | 31 | 6 | 5 | 16.13% | 12.87% | 294 |
| 2026-01-14 19:49:46 | 00:36:42 | 28 | 28 | 12 | 42.86% | 12.89% | 234 |
| 2026-01-13 19:07:08 | 00:27:24 | 23 | 15 | 9 | 39.13% | 16.63% | 209 |
| 2026-01-13 23:36:43 | 00:07:57 | 3 | 0 | 1 | 33.33% | 10.87% | 208 |
| 2026-01-13 18:30:43 | 00:06:46 | 2 | 3 | 1 | 50.00% | 4.85% | 239 |
| 2026-01-17 04:02:05 | 00:10:30 | 0 | 0 | 0 | 0.00% | 0.00% | 254 |
TEPPI is ranked #437 out of 3,448