| 2026-02-10 | 9 | 25 | 0.36 | 6 | 66.67% | 7.99% | 00:32:30 | 136 |
| 2026-02-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:22 | 167 |
| 2026-02-08 | 15 | 23 | 0.65 | 8 | 53.33% | 7.98% | 01:16:07 | 147 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:23 | 170 |
| 2026-01-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:33 | 170 |
| 2026-01-25 | 7 | 52 | 0.13 | 5 | 71.43% | 7.36% | 00:47:10 | 170 |
| 2026-01-17 | 32 | 68 | 0.47 | 24 | 75.00% | 8.15% | 01:41:48 | 129 |
| 2026-01-17 21:24:10 | 00:36:44 | 16 | 13 | 12 | 75.00% | 10.57% | 129 |
| 2026-01-17 06:12:23 | 00:26:35 | 11 | 24 | 9 | 81.82% | 8.63% | 122 |
| 2026-02-08 01:28:16 | 01:11:53 | 10 | 16 | 6 | 60.00% | 6.39% | 151 |
| 2026-02-10 02:28:23 | 00:33:32 | 9 | 25 | 6 | 66.67% | 7.99% | 136 |
| 2026-01-25 18:55:53 | 00:47:46 | 6 | 52 | 4 | 66.67% | 8.62% | 170 |
| 2026-01-17 05:05:42 | 00:16:32 | 4 | 20 | 3 | 75.00% | 6.39% | 102 |
| 2026-02-08 18:36:13 | 00:06:09 | 4 | 1 | 1 | 25.00% | 16.67% | 152 |
| 2026-01-17 19:20:50 | 00:25:04 | 1 | 11 | 0 | 0.00% | 5.48% | 83 |
| 2026-01-25 01:08:02 | 00:10:14 | 1 | 0 | 1 | 100.00% | 1.53% | 157 |
| 2026-02-08 19:05:52 | 00:08:31 | 1 | 6 | 1 | 100.00% | 7.10% | 147 |
| 2026-01-27 20:09:36 | 00:00:33 | 0 | 0 | 0 | 0.00% | 0.00% | 170 |
| 2026-01-31 04:08:05 | 00:00:23 | 0 | 0 | 0 | 0.00% | 0.00% | 170 |
| 2026-02-08 19:31:44 | 00:00:52 | 0 | 0 | 0 | 0.00% | 0.00% | 147 |
| 2026-02-09 01:49:03 | 00:06:06 | 0 | 0 | 0 | 0.00% | 0.00% | 167 |
| 2026-02-09 22:17:05 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 167 |
Player is ranked #586 out of 3,487