| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:23 | 170 |
| 2026-01-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:33 | 170 |
| 2026-01-25 | 7 | 52 | 0.13 | 5 | 71.43% | 7.36% | 00:47:10 | 170 |
| 2026-01-17 | 32 | 68 | 0.47 | 24 | 75.00% | 8.15% | 01:41:48 | 129 |
| 2026-01-14 | 15 | 82 | 0.18 | 7 | 46.67% | 6.67% | 01:31:07 | 89 |
| 2026-01-13 | 25 | 67 | 0.37 | 19 | 76.00% | 6.63% | 01:34:15 | 154 |
| 2026-01-17 21:24:10 | 00:36:44 | 16 | 13 | 12 | 75.00% | 10.57% | 129 |
| 2026-01-13 05:47:48 | 00:36:10 | 13 | 43 | 10 | 76.92% | 6.92% | 81 |
| 2026-01-13 19:04:13 | 00:27:35 | 12 | 20 | 9 | 75.00% | 11.96% | 142 |
| 2026-01-17 06:12:23 | 00:26:35 | 11 | 24 | 9 | 81.82% | 8.63% | 122 |
| 2026-01-14 00:21:26 | 00:40:42 | 7 | 39 | 1 | 14.29% | 7.44% | 137 |
| 2026-01-14 20:03:17 | 00:21:10 | 6 | 21 | 4 | 66.67% | 6.46% | 89 |
| 2026-01-25 18:55:53 | 00:47:46 | 6 | 52 | 4 | 66.67% | 8.62% | 170 |
| 2026-01-17 05:05:42 | 00:16:32 | 4 | 20 | 3 | 75.00% | 6.39% | 102 |
| 2026-01-14 18:54:19 | 00:30:36 | 2 | 22 | 2 | 100.00% | 5.16% | 76 |
| 2026-01-17 19:20:50 | 00:25:04 | 1 | 11 | 0 | 0.00% | 5.48% | 83 |
| 2026-01-25 01:08:02 | 00:10:14 | 1 | 0 | 1 | 100.00% | 1.53% | 157 |
| 2026-01-13 02:24:21 | 00:22:50 | 0 | 0 | 0 | 0.00% | 0.00% | 25 |
| 2026-01-13 04:32:26 | 00:01:52 | 0 | 1 | 0 | 0.00% | 0.00% | 23 |
| 2026-01-13 23:32:05 | 00:08:15 | 0 | 3 | 0 | 0.00% | 2.06% | 154 |
| 2026-01-27 20:09:36 | 00:00:33 | 0 | 0 | 0 | 0.00% | 0.00% | 170 |
| 2026-01-31 04:08:05 | 00:00:23 | 0 | 0 | 0 | 0.00% | 0.00% | 170 |
Player is ranked #548 out of 3,441