| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:40:27 | 65 |
| 2026-01-25 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:03:30 | 145 |
| 2026-01-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:22:29 | 154 |
| 2026-01-14 | 7 | 28 | 0.25 | 5 | 71.43% | 6.00% | 01:14:07 | 164 |
| 2026-01-13 | 21 | 39 | 0.54 | 12 | 57.14% | 9.05% | 00:53:29 | 176 |
| 2026-01-11 | 32 | 24 | 1.33 | 17 | 53.12% | 7.15% | 01:25:43 | 225 |
| 2026-01-09 | 3 | 11 | 0.27 | 3 | 100.00% | 3.20% | 00:22:38 | 111 |
| 2026-01-11 20:01:27 | 00:48:58 | 18 | 8 | 8 | 44.44% | 6.39% | 225 |
| 2026-01-13 04:27:32 | 00:48:04 | 16 | 28 | 9 | 56.25% | 8.66% | 177 |
| 2026-01-11 04:18:15 | 00:39:55 | 14 | 16 | 9 | 64.29% | 8.39% | 143 |
| 2026-01-13 05:31:38 | 00:11:21 | 5 | 11 | 3 | 60.00% | 10.64% | 176 |
| 2026-01-14 19:53:31 | 00:09:50 | 4 | 12 | 2 | 50.00% | 10.62% | 188 |
| 2026-01-09 19:30:22 | 00:02:30 | 2 | 0 | 2 | 100.00% | 8.70% | 58 |
| 2026-01-14 20:22:06 | 00:17:51 | 2 | 14 | 2 | 100.00% | 12.41% | 164 |
| 2026-01-09 19:48:55 | 00:14:32 | 1 | 11 | 1 | 100.00% | 1.73% | 111 |
| 2026-01-14 19:14:05 | 00:16:23 | 1 | 2 | 1 | 100.00% | 1.09% | 174 |
| 2026-01-31 03:57:44 | 00:40:43 | 0 | 0 | 0 | 0.00% | 0.00% | 65 |
| 2026-01-09 15:13:30 | 00:00:26 | 0 | 0 | 0 | 0.00% | 0.00% | 50 |
| 2026-01-25 01:10:32 | 00:03:13 | 0 | 1 | 0 | 0.00% | 0.00% | 145 |
| 2026-01-16 22:25:54 | 00:02:56 | 0 | 0 | 0 | 0.00% | 0.00% | 154 |
| 2026-01-16 01:31:02 | 00:19:33 | 0 | 0 | 0 | 0.00% | 0.00% | 164 |
| 2026-01-14 05:11:49 | 00:05:52 | 0 | 0 | 0 | 0.00% | 0.00% | 186 |
| 2026-01-14 01:07:37 | 00:31:36 | 0 | 0 | 0 | 0.00% | 0.00% | 176 |
| 2026-01-13 19:19:00 | 00:02:39 | 0 | 0 | 0 | 0.00% | 0.00% | 176 |
| 2026-01-13 04:10:43 | 00:01:13 | 0 | 0 | 0 | 0.00% | 0.00% | 220 |
| 2026-01-09 22:54:40 | 00:00:32 | 0 | 0 | 0 | 0.00% | 0.00% | 111 |
(1)[Xash3D]Morfino is ranked #652 out of 3,444