| 2026-07-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:30 | 8319 |
| 2026-07-09 | 52 | 55 | 0.95 | 12 | 23.08% | 22.15% | 01:08:11 | 8319 |
| 2026-07-06 | 41 | 40 | 1.02 | 15 | 36.59% | 17.36% | 00:58:16 | 8268 |
| 2026-07-05 | 41 | 42 | 0.98 | 12 | 29.27% | 16.79% | 01:12:57 | 8162 |
| 2026-07-04 | 61 | 52 | 1.17 | 17 | 27.87% | 19.25% | 01:16:58 | 8280 |
| 2026-06-28 | 96 | 77 | 1.25 | 33 | 34.38% | 18.65% | 01:58:32 | 8367 |
| 2026-06-21 | 75 | 64 | 1.17 | 25 | 33.33% | 16.37% | 01:49:56 | 8319 |
| 2026-06-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:18 | 8113 |
| 2026-06-16 | 19 | 15 | 1.27 | 5 | 26.32% | 11.80% | 00:42:05 | 8108 |
| 2026-06-15 | 62 | 45 | 1.38 | 12 | 19.35% | 20.61% | 01:57:29 | 8051 |
| 2026-06-14 | 111 | 121 | 0.92 | 37 | 33.33% | 17.70% | 03:17:27 | 7918 |
| 2026-06-13 | 63 | 55 | 1.15 | 28 | 44.44% | 19.76% | 01:24:59 | 7722 |
| 2026-06-28 13:05:15 | 02:00:24 | 96 | 77 | 33 | 34.38% | 18.65% | 8367 |
| 2026-06-13 18:52:40 | 01:26:02 | 63 | 55 | 28 | 44.44% | 19.76% | 7722 |
| 2026-06-15 10:30:28 | 01:59:54 | 62 | 45 | 12 | 19.35% | 20.61% | 8051 |
| 2026-07-04 18:00:05 | 01:16:22 | 60 | 52 | 17 | 28.33% | 19.05% | 8280 |
| 2026-07-09 14:53:05 | 01:17:51 | 52 | 55 | 12 | 23.08% | 22.15% | 8319 |
| 2026-06-21 12:05:52 | 01:01:29 | 45 | 33 | 18 | 40.00% | 17.01% | 8240 |
| 2026-06-14 11:12:46 | 01:14:16 | 41 | 44 | 8 | 19.51% | 17.17% | 7842 |
| 2026-07-06 14:49:51 | 00:58:43 | 41 | 40 | 15 | 36.59% | 17.36% | 8268 |
| 2026-07-05 13:25:13 | 01:22:53 | 41 | 42 | 12 | 29.27% | 16.79% | 8162 |
| 2026-06-14 18:39:41 | 01:19:04 | 38 | 42 | 14 | 36.84% | 17.02% | 7918 |
| 2026-06-14 09:55:37 | 00:57:29 | 32 | 35 | 15 | 46.88% | 19.53% | 7784 |
| 2026-06-21 13:50:12 | 00:48:51 | 30 | 31 | 7 | 23.33% | 15.60% | 8319 |
| 2026-06-16 12:48:04 | 00:44:00 | 19 | 15 | 5 | 26.32% | 11.80% | 8108 |
| 2026-07-04 17:41:55 | 00:00:36 | 1 | 0 | 0 | 0.00% | 41.67% | 8368 |
| 2026-06-17 15:03:30 | 00:01:18 | 0 | 0 | 0 | 0.00% | 0.00% | 8113 |
| 2026-06-16 17:13:50 | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 8108 |
| 2026-07-04 11:15:27 | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 8367 |
| 2026-06-16 15:43:29 | 00:00:25 | 0 | 0 | 0 | 0.00% | 0.00% | 8108 |
| 2026-06-16 13:56:03 | 00:00:09 | 0 | 0 | 0 | 0.00% | 0.00% | 8108 |
| 2026-07-05 21:43:29 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 8162 |
| 2026-06-14 20:32:56 | 00:08:10 | 0 | 0 | 0 | 0.00% | 0.00% | 7918 |
| 2026-07-12 19:07:27 | 00:00:30 | 0 | 0 | 0 | 0.00% | 0.00% | 8319 |
Kempten is ranked #5 out of 3,923 (top 1 percentile)