| 2025-11-03 | 27 | 27 | 1.00 | 8 | 29.63% | 19.66% | 00:36:45 | 461 |
| 2025-11-02 | 0 | 1 | 0.00 | 0 | 0.00% | 23.08% | 00:01:15 | 427 |
| 2025-10-29 | 42 | 43 | 0.98 | 14 | 33.33% | 18.95% | 01:16:05 | 434 |
| 2025-10-28 | 67 | 88 | 0.76 | 16 | 23.88% | 13.76% | 01:49:30 | 327 |
| 2025-10-26 | 7 | 5 | 1.40 | 2 | 28.57% | 16.92% | 00:17:29 | 263 |
| 2025-10-19 | 37 | 50 | 0.74 | 10 | 27.03% | 17.50% | 01:22:28 | 238 |
| 2025-10-28 19:52:37 | 01:31:51 | 57 | 73 | 16 | 28.07% | 14.65% | 327 |
| 2025-10-29 17:58:29 | 01:16:59 | 42 | 43 | 14 | 33.33% | 18.95% | 434 |
| 2025-10-19 19:52:39 | 01:23:56 | 37 | 50 | 10 | 27.03% | 17.50% | 238 |
| 2025-11-03 18:47:39 | 00:29:35 | 25 | 22 | 7 | 28.00% | 20.56% | 461 |
| 2025-10-28 19:17:38 | 00:19:30 | 10 | 15 | 0 | 0.00% | 11.13% | 248 |
| 2025-10-26 17:12:15 | 00:17:58 | 7 | 5 | 2 | 28.57% | 16.92% | 263 |
| 2025-11-03 16:14:19 | 00:07:04 | 2 | 5 | 1 | 50.00% | 14.89% | 419 |
| 2025-11-02 20:00:31 | 00:02:27 | 0 | 1 | 0 | 0.00% | 23.08% | 427 |
| 2025-11-03 16:39:12 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 419 |
Kempten is ranked #273 out of 2,966