| 2026-03-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:52 | 3355 |
| 2026-03-15 | 56 | 66 | 0.85 | 20 | 35.71% | 20.33% | 01:35:30 | 3350 |
| 2026-03-08 | 21 | 19 | 1.11 | 12 | 57.14% | 27.27% | 00:23:40 | 3307 |
| 2026-03-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:13 | 3310 |
| 2026-03-06 | 4 | 4 | 1.00 | 0 | 0.00% | 26.32% | 02:27:25 | 3310 |
| 2026-03-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:32:44 | 3317 |
| 2026-03-04 | 20 | 19 | 1.05 | 5 | 25.00% | 20.24% | 00:25:41 | 3317 |
| 2026-03-02 | 21 | 20 | 1.05 | 8 | 38.10% | 17.92% | 00:35:52 | 3318 |
| 2026-02-28 | 45 | 40 | 1.12 | 13 | 28.89% | 25.66% | 01:10:55 | 3297 |
| 2026-02-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:46 | 3244 |
| 2026-02-28 17:57:24 | 01:11:13 | 45 | 40 | 13 | 28.89% | 25.66% | 3297 |
| 2026-03-15 12:30:48 | 00:50:49 | 33 | 36 | 11 | 33.33% | 19.53% | 3336 |
| 2026-03-02 10:39:56 | 00:35:52 | 21 | 20 | 8 | 38.10% | 17.92% | 3318 |
| 2026-03-08 19:12:31 | 00:24:11 | 21 | 19 | 12 | 57.14% | 27.27% | 3307 |
| 2026-03-04 18:29:11 | 00:25:54 | 20 | 19 | 5 | 25.00% | 20.24% | 3317 |
| 2026-03-15 20:30:10 | 00:21:33 | 13 | 20 | 6 | 46.15% | 22.97% | 3350 |
| 2026-03-15 13:53:28 | 00:20:24 | 10 | 10 | 3 | 30.00% | 19.28% | 3353 |
| 2026-03-06 17:02:45 | 01:20:47 | 2 | 1 | 0 | 0.00% | 33.33% | 3322 |
| 2026-03-06 18:58:49 | 01:16:25 | 2 | 2 | 0 | 0.00% | 25.00% | 3312 |
| 2026-03-07 15:04:37 | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 3310 |
| 2026-03-19 15:44:28 | 00:02:31 | 0 | 0 | 0 | 0.00% | 0.00% | 3355 |
| 2026-03-19 14:10:47 | 00:06:11 | 0 | 0 | 0 | 0.00% | 0.00% | 3350 |
| 2026-03-15 19:57:13 | 00:00:50 | 0 | 0 | 0 | 0.00% | 0.00% | 3353 |
| 2026-03-15 19:34:07 | 00:02:28 | 0 | 0 | 0 | 0.00% | 0.00% | 3353 |
| 2026-02-19 15:45:39 | 00:02:04 | 0 | 0 | 0 | 0.00% | 0.00% | 3244 |
| 2026-03-06 20:39:45 | 00:00:26 | 0 | 1 | 0 | 0.00% | 0.00% | 3310 |
| 2026-03-05 13:28:09 | 00:32:44 | 0 | 0 | 0 | 0.00% | 0.00% | 3317 |
| 2026-02-19 16:49:06 | 00:01:41 | 0 | 0 | 0 | 0.00% | 0.00% | 3244 |
America is ranked #15 out of 3,604 (top 1 percentile)