| 2026-10-18 | 29 | 30 | 0.97 | 2 | 6.90% | 24.18% | 00:41:03 | 8348 |
| 2026-10-17 | 3 | 4 | 0.75 | 1 | 33.33% | 25.00% | 00:10:23 | 8410 |
| 2026-10-16 | 1 | 0 | 1.00 | 1 | 100.00% | 33.33% | 00:26:12 | 8433 |
| 2026-10-11 | 30 | 26 | 1.15 | 5 | 16.67% | 15.69% | 01:18:30 | 8472 |
| 2026-10-10 | 70 | 88 | 0.80 | 30 | 42.86% | 18.45% | 01:59:26 | 8554 |
| 2026-10-04 | 99 | 106 | 0.93 | 40 | 40.40% | 20.49% | 02:40:39 | 8826 |
| 2026-09-28 | 64 | 86 | 0.74 | 26 | 40.62% | 15.14% | 01:47:49 | 9042 |
| 2026-09-20 | 50 | 49 | 1.02 | 18 | 36.00% | 17.35% | 01:31:50 | 8932 |
| 2026-09-19 | 38 | 44 | 0.86 | 7 | 18.42% | 20.64% | 01:03:29 | 8824 |
| 2026-10-04 10:36:34 | 01:51:40 | 71 | 68 | 35 | 49.30% | 18.72% | 8921 |
| 2026-10-10 18:46:14 | 00:57:15 | 38 | 38 | 16 | 42.11% | 20.45% | 8554 |
| 2026-09-19 19:31:05 | 01:04:02 | 38 | 44 | 7 | 18.42% | 20.64% | 8824 |
| 2026-09-28 11:48:45 | 01:01:28 | 33 | 42 | 14 | 42.42% | 14.78% | 8993 |
| 2026-10-10 14:06:28 | 01:03:35 | 32 | 50 | 14 | 43.75% | 16.77% | 8682 |
| 2026-09-28 13:37:46 | 00:46:40 | 31 | 44 | 12 | 38.71% | 15.54% | 9042 |
| 2026-10-18 09:51:09 | 00:41:49 | 29 | 30 | 2 | 6.90% | 24.18% | 8348 |
| 2026-10-04 19:33:05 | 00:51:02 | 28 | 38 | 5 | 17.86% | 25.37% | 8826 |
| 2026-09-20 17:39:35 | 00:42:11 | 28 | 22 | 8 | 28.57% | 15.98% | 8932 |
| 2026-09-20 15:17:56 | 00:49:50 | 22 | 27 | 10 | 45.45% | 19.20% | 8861 |
| 2026-10-11 13:23:53 | 00:57:45 | 21 | 17 | 4 | 19.05% | 14.29% | 8472 |
| 2026-10-11 11:56:58 | 00:18:46 | 7 | 8 | 1 | 14.29% | 27.03% | 8494 |
| 2026-10-17 12:33:32 | 00:13:33 | 3 | 4 | 1 | 33.33% | 25.00% | 8410 |
| 2026-10-11 12:47:36 | 00:02:23 | 2 | 1 | 0 | 0.00% | 20.00% | 8486 |
| 2026-10-16 13:47:55 | 00:49:25 | 1 | 0 | 1 | 100.00% | 33.33% | 8433 |
| 2026-10-04 18:57:27 | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 8921 |
| 2026-09-20 14:56:30 | 00:01:02 | 0 | 0 | 0 | 0.00% | 0.00% | 8824 |
America is ranked #5 out of 4,383 (top 1 percentile)