| 2026-01-10 11:45:59 | 00:40:19 | 41 | 25 | 15 | 36.59% | 23.19% | 870 |
| 2026-01-09 16:13:46 | 00:41:36 | 23 | 15 | 7 | 30.43% | 16.81% | 878 |
| 2026-01-09 10:56:00 | 00:25:43 | 0 | 0 | 0 | 0.00% | 0.00% | 965 |
| 2026-01-10 11:25:42 | 00:03:09 | 0 | 0 | 0 | 0.00% | 0.00% | 883 |
| 2026-01-11 10:19:29 | 00:02:34 | 0 | 0 | 0 | 0.00% | 0.00% | 875 |
| 2026-01-29 12:55:11 | 00:04:48 | 0 | 0 | 0 | 0.00% | 0.00% | 885 |
| 2026-02-01 14:28:04 | 00:01:44 | 0 | 0 | 0 | 0.00% | 0.00% | 890 |
iluzion is ranked #149 out of 3,448