| 2026-02-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:44 | 890 |
| 2026-01-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:48 | 885 |
| 2026-01-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:30 | 875 |
| 2026-01-10 | 41 | 25 | 1.64 | 15 | 36.59% | 22.44% | 00:42:59 | 870 |
| 2026-01-09 | 23 | 15 | 1.53 | 7 | 30.43% | 14.88% | 00:52:51 | 878 |
| 2026-01-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 01:13:36 | 920 |
| 2026-01-07 | 2 | 1 | 2.00 | 1 | 50.00% | 8.26% | 00:14:25 | 715 |
| 2026-01-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:30 | 693 |
| 2026-01-10 11:45:59 | 00:40:19 | 41 | 25 | 15 | 36.59% | 23.19% | 870 |
| 2026-01-09 16:13:46 | 00:41:36 | 23 | 15 | 7 | 30.43% | 16.81% | 878 |
| 2026-01-07 20:55:52 | 00:20:53 | 2 | 1 | 1 | 50.00% | 8.26% | 715 |
| 2026-01-04 22:38:51 | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 698 |
| 2026-01-04 22:59:14 | 00:03:22 | 0 | 0 | 0 | 0.00% | 0.00% | 693 |
| 2026-01-08 10:01:20 | 00:01:45 | 0 | 0 | 0 | 0.00% | 0.00% | 720 |
| 2026-01-08 14:51:50 | 00:31:02 | 0 | 0 | 0 | 0.00% | 0.00% | 805 |
| 2026-01-08 20:52:22 | 00:42:45 | 0 | 0 | 0 | 0.00% | 0.00% | 920 |
| 2026-01-09 10:56:00 | 00:25:43 | 0 | 0 | 0 | 0.00% | 0.00% | 965 |
| 2026-01-10 11:25:42 | 00:03:09 | 0 | 0 | 0 | 0.00% | 0.00% | 883 |
| 2026-01-11 10:19:29 | 00:02:34 | 0 | 0 | 0 | 0.00% | 0.00% | 875 |
| 2026-01-29 12:55:11 | 00:04:48 | 0 | 0 | 0 | 0.00% | 0.00% | 885 |
| 2026-02-01 14:28:04 | 00:01:44 | 0 | 0 | 0 | 0.00% | 0.00% | 890 |
iluzion is ranked #146 out of 3,432