| 2025-10-14 17:50:42 | 01:06:08 | 44 | 40 | 13 | 29.55% | 13.73% | 2956 |
| 2025-10-18 19:07:13 | 00:50:32 | 27 | 31 | 10 | 37.04% | 9.78% | 2816 |
| 2025-10-14 19:56:40 | 00:29:21 | 12 | 28 | 6 | 50.00% | 10.67% | 2917 |
| 2025-10-15 21:06:00 | 00:04:34 | 3 | 2 | 1 | 33.33% | 22.41% | 2900 |
| 2025-10-25 19:46:29 | 00:06:20 | 1 | 3 | 0 | 0.00% | 22.22% | 2792 |
| 2025-10-15 19:56:48 | 00:00:36 | 0 | 0 | 0 | 0.00% | 0.00% | 2917 |
| 2025-10-24 20:11:56 | 00:05:36 | 0 | 0 | 0 | 0.00% | 0.00% | 2826 |
| 2025-10-24 21:12:50 | 00:01:51 | 0 | 3 | 0 | 0.00% | 5.56% | 2796 |
| 2025-10-24 23:09:23 | 00:01:38 | 0 | 0 | 0 | 0.00% | 0.00% | 2791 |
| 2025-10-25 18:53:51 | 00:01:34 | 0 | 0 | 0 | 0.00% | 0.00% | 2791 |
| 2025-10-25 21:25:24 | 00:36:42 | 0 | 0 | 0 | 0.00% | 0.00% | 2827 |
| 2025-10-25 22:21:20 | 00:05:19 | 0 | 0 | 0 | 0.00% | 0.00% | 2827 |
Der Dachdecker is ranked #20 out of 2,962 (top 1 percentile)