Player Statistics

3,453 players rank out of 3,459 total

Previous 1 2 3 4 5 ... 7 8 9 10 11 ... 31 32 33 34 35 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

498 Diff: -1 uz Sk 23 20 1.15 7 30.43% 00:23:43 223 Diff: +14.00
498 Diff: -1 am Pallma 142 73 1.95 62 43.66% 02:26:16 223 Diff: +108.00
498 Diff: -1 pl TWOJ STARY OGGG NYGA 67 66 1.02 39 58.21% 01:54:49 223 Diff: +44.00
498 Diff: -1 ru Ай тигр 115 92 1.25 50 43.48% 03:23:46 223 Diff: -28.00
499 Diff: -1 dz B1z0u 141 168 0.84 38 26.95% 02:45:56 222 Diff: +145.00
499 Diff: -1 by Senator_PRO))) 49 39 1.26 14 28.57% 00:48:27 222 Diff: +172.00
499 Diff: -1 eg Abdallah 70 72 0.97 20 28.57% 02:10:39 222 Diff: -26.00
499 Diff: -1 ru ИЗИ3008 59 44 1.34 15 25.42% 01:07:51 222 Diff: +16.00
500 Diff: -1 ba guja sarena 32 68 0.47 10 31.25% 01:42:32 221 Diff: +5.00
500 Diff: -1 tn MMG-25th 50 60 0.83 9 18.00% 01:24:28 221 Diff: +171.00
500 Diff: -1 ru 077 89 101 0.88 19 21.35% 02:21:19 221 Diff: +81.00
500 Diff: -1 eg gogo6050 21 15 1.40 9 42.86% 00:43:35 221 Diff: +171.00
500 Diff: -1 uz [B] K o H T p E 78 54 1.44 21 26.92% 02:08:26 221 Diff: +24.00
501 Diff: -1 hr Pacovi Oveliki 43 17 2.53 17 39.53% 00:40:28 220 Diff: -17.00
501 Diff: -1 de BIG|BUM 74 102 0.73 22 29.73% 02:39:10 220 Diff: +33.00
501 Diff: -1 ba . 121 76 1.59 46 38.02% 01:43:18 220 no change
502 Diff: -1 dz mahmoud1982 81 88 0.92 30 37.04% 02:13:50 219 Diff: +89.00
502 Diff: -1 tn Player 33 104 0.32 12 36.36% 01:49:09 219 Diff: +169.00
502 Diff: -1 mk Wiper 4 0 4.00 3 75.00% 00:05:22 219 Diff: +169.00
503 Diff: -1 dz Fullserver 56 39 1.44 19 33.93% 00:54:50 218 Diff: +129.00
503 Diff: -1 de silkyjohnson 98 42 2.33 26 26.53% 02:23:54 218 Diff: +32.00
503 Diff: -1 ru 077TRR 71 140 0.51 24 33.80% 02:51:34 218 Diff: +168.00
503 Diff: -1 ua Player 40 90 0.44 15 37.50% 02:22:32 218 Diff: +23.00
504 Diff: -1 pl Radek 18 14 1.29 6 33.33% 00:56:15 217 Diff: +167.00
504 Diff: -1 de Djent1kkk 90 107 0.84 35 38.89% 02:59:48 217 Diff: -24.00
504 Diff: -1 tr (1)[CSDuragiCOM]Player {v2016} 34 48 0.71 9 26.47% 01:16:55 217 Diff: +167.00
504 Diff: -1 kg [B] K o H T p E 34 56 0.61 14 41.18% 01:12:24 217 Diff: +167.00
504 Diff: -1 us Tristanpit 53 63 0.84 19 35.85% 04:18:49 217 Diff: +167.00
505 Diff: -1 Ragnarik 60 34 1.76 18 30.00% 00:56:10 216 Diff: +166.00
505 Diff: -1 loni 24 38 0.63 8 33.33% 00:47:28 216 Diff: +166.00
505 Diff: -1 cz AmiEnD 27 7 3.86 11 40.74% 00:23:52 216 Diff: +166.00
505 Diff: -1 by alodin20 44 92 0.48 17 38.64% 01:40:57 216 Diff: +166.00
505 Diff: -1 tr RAFAREJMA 37 117 0.32 10 27.03% 02:07:08 216 Diff: +8.00
505 Diff: -1 ma GSClient MS-VS 79 56 1.41 45 56.96% 01:30:41 216 Diff: +102.00
506 Diff: -1 rs lili 126 78 1.62 38 30.16% 02:26:53 215 Diff: +102.00
506 Diff: -1 ru [B] K o H T p E 74 65 1.14 42 56.76% 01:24:02 215 Diff: +164.00
506 Diff: -1 ua VOVKAAA228 25 35 0.71 10 40.00% 00:37:06 215 Diff: +30.00
506 Diff: -1 de Vedokiller 84 86 0.98 16 19.05% 01:51:01 215 Diff: +165.00
506 Diff: -1 de SkuzzO 23 55 0.42 12 52.17% 00:58:20 215 Diff: +165.00
506 Diff: -1 gb [F.C] Danlord 42 24 1.75 10 23.81% 01:07:46 215 Diff: +165.00
507 Diff: -1 ru (1)Unikov 117 68 1.72 14 11.97% 03:15:19 214 Diff: +164.00
507 Diff: -1 ru niko 6 6 1.00 2 33.33% 00:09:58 214 Diff: +164.00
507 Diff: -1 de 3dtester 11 14 0.79 5 45.45% 00:11:14 214 Diff: +164.00
508 Diff: -1 de d 64 30 2.13 14 21.88% 00:51:55 213 Diff: +163.00
508 Diff: -1 by VovkaMinecraftKiller1941 110 54 2.04 27 24.55% 02:14:50 213 no change
508 Diff: -1 dk Farbror Melker^ 18 10 1.80 6 33.33% 00:19:05 213 Diff: +163.00
509 Diff: -1 dz djamel 114 86 1.33 66 57.89% 02:03:56 212 Diff: +94.00
510 Diff: -1 by володя43ua 60 56 1.07 28 46.67% 01:44:20 210 Diff: +160.00
510 Diff: -1 by SADIST 78 73 1.07 30 38.46% 02:13:03 210 Diff: +1.00
510 Diff: -1 de kalashinika AK47 160 188 0.85 45 28.13% 03:21:32 210 no change
510 Diff: -1 kz iiiiiiiiiiiiiiiiiiiiiiiiiii 20 7 2.86 14 70.00% 00:17:28 210 Diff: +160.00
510 Diff: -1 ro LuckiaN 35 16 2.19 16 45.71% 00:26:24 210 Diff: +136.00
511 Diff: -1 pl ./ 72 53 1.36 17 23.61% 01:51:15 209 Diff: +51.00
511 Diff: -1 ir Hosi 48 14 3.43 21 43.75% 00:53:55 209 Diff: +106.00
511 Diff: -1 at Schabaan 63 54 1.17 20 31.75% 02:21:04 209 Diff: +58.00
512 Diff: -1 cn empty 133 130 1.02 47 35.34% 03:54:51 208 Diff: +109.00
512 Diff: -1 ru БАХА 69 124 0.56 20 28.99% 03:04:04 208 Diff: +158.00
512 Diff: -1 dz 95227.FAd3 20 22 0.91 8 40.00% 01:02:51 208 Diff: +73.00
512 Diff: -1 kg Неудрочимый 35 79 0.44 11 31.43% 01:38:30 208 Diff: +160.00
512 Diff: -1 de Shurik 15 16 0.94 7 46.67% 00:24:00 208 Diff: +158.00
513 Diff: -1 ro |WhazeHer| 8 8 1.00 6 75.00% 00:20:42 207 Diff: +120.00
513 Diff: -1 mk Saddam Hussein 80 120 0.67 28 35.00% 02:31:56 207 Diff: +30.00
513 Diff: -1 mk mario ebach 92 87 1.06 33 35.87% 02:12:08 207 Diff: +57.00
513 Diff: -1 pl mmorel 57 53 1.08 23 40.35% 01:25:34 207 Diff: +35.00
514 Diff: -1 dz CSDOWN | Original player 26 34 0.76 8 30.77% 00:58:11 206 Diff: +156.00
514 Diff: -1 md macsonlimon 94 82 1.15 18 19.15% 01:46:44 206 Diff: +21.00
514 Diff: -1 si papez amadej 84 72 1.17 14 16.67% 02:51:12 206 no change
514 Diff: -1 ro m1guel 92 36 2.56 51 55.43% 01:09:25 206 Diff: +70.00
515 Diff: -1 pl LOL TV 100 324 0.31 40 40.00% 05:37:33 205 Diff: +126.00
515 Diff: -1 dz nacer 34 15 2.27 12 35.29% 00:40:46 205 Diff: +155.00
515 Diff: -1 pl Gibu 92 74 1.24 24 26.09% 02:13:06 205 Diff: +110.00
515 Diff: -1 ch Vendetta 5 3 1.67 1 20.00% 00:04:37 205 Diff: +155.00
515 Diff: -1 de WORLD158 80 58 1.38 29 36.25% 01:08:10 205 Diff: +155.00
516 Diff: -1 ru LEONARD777 94 61 1.54 22 23.40% 01:34:14 204 Diff: +154.00
516 Diff: -1 ro CSBOOSTnet | balek 44 50 0.88 8 18.18% 01:04:11 204 Diff: +154.00
517 Diff: -1 ba Hamborgor 68 142 0.48 19 27.94% 04:07:38 203 Diff: +153.00
517 Diff: -1 hu gg 75 44 1.70 36 48.00% 01:47:57 203 Diff: +153.00
517 Diff: -1 tn (1)MMG-25th 62 49 1.27 28 45.16% 01:29:07 203 Diff: +118.00
517 Diff: -1 ru VEXT 131 64 2.05 55 41.98% 02:57:47 203 Diff: +153.00
517 Diff: -1 pl Suchy 14 11 1.27 4 28.57% 00:20:21 203 Diff: +8.00
517 Diff: -1 mk siuuuuuuu 97 43 2.26 29 29.90% 01:53:12 203 Diff: +85.00
517 Diff: -1 ru ЕГОР ГОГА ГРУЗИН 30 88 0.34 12 40.00% 01:34:15 203 no change
518 Diff: -1 pl seksmaszyna Piotrek 81 56 1.45 31 38.27% 01:24:07 202 Diff: +152.00
518 Diff: -1 de ПоДсОлНуХ 194 240 0.81 48 24.74% 06:56:11 202 Diff: -2.00
518 Diff: -1 dz <Warrior> Player 37 37 1.00 12 32.43% 00:46:37 202 Diff: +71.00
518 Diff: -1 de Ilirida 44 35 1.26 15 34.09% 01:02:56 202 Diff: +152.00
518 Diff: -1 pl FTS 16 33 0.48 2 12.50% 01:14:20 202 Diff: +152.00
519 Diff: -1 uz UniveRise 29 15 1.93 20 68.97% 01:04:46 201 Diff: +32.00
520 Diff: -1 ba Percolator 76 49 1.55 24 31.58% 01:23:53 200 Diff: +36.00
520 Diff: -1 pl Stonks. 97 42 2.31 46 47.42% 01:57:12 200 Diff: +31.00
521 Diff: -1 ps iiAz3aR 50 82 0.61 24 48.00% 01:45:59 199 Diff: +149.00
522 Diff: -1 ch [Λ L B Λ И ii Λ] 45 23 1.96 23 51.11% 00:55:40 198 Diff: +49.00
523 Diff: -1 mk Serka 101 112 0.90 23 22.77% 02:50:39 197 Diff: +147.00
523 Diff: -1 ua iluzion. 24 20 1.20 10 41.67% 00:24:59 197 Diff: -8.00
523 Diff: -1 dz Ni2r 154 116 1.33 87 56.49% 03:36:08 197 Diff: +15.00
523 Diff: -1 gb GOOD_MAN 136 139 0.98 38 27.94% 02:50:06 197 Diff: +69.00
524 Diff: -1 ua кеміеф 70 91 0.77 23 32.86% 01:29:14 196 Diff: +116.00
524 Diff: -1 gr Zs | OneGirlClan 12 6 2.00 6 50.00% 00:21:48 196 Diff: +146.00
525 Diff: -1 pl Miosz | CSSetti.pl 56 79 0.71 23 41.07% 01:45:46 195 Diff: +145.00
526 Diff: -1 mk CAO BATONGA 24 10 2.40 6 25.00% 00:21:57 194 Diff: +144.00