Player Statistics

2,771 players rank out of 2,777 total

Previous 1 2 3 4 5 6 7 8 9 ... 24 25 26 27 28 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

415 Diff: -1 ua {th} [B] K o H T p E 58 61 0.95 15 25.86% 02:53:44 244 Diff: -14.00
416 Diff: -1 ru Onima 128 138 0.93 44 34.38% 03:45:25 243 Diff: +193.00
416 Diff: -1 pl unnamed 46 6 7.67 36 78.26% 00:34:10 243 Diff: +193.00
416 Diff: -1 ru MSBOOST| S1mple 387 503 0.77 89 23.00% 12:24:33 243 Diff: -48.00
416 Diff: -1 ua # FIGHT CLUB # 10 2 5.00 3 30.00% 00:07:49 243 Diff: +193.00
417 Diff: -1 dz STRAWBERRY 61 66 0.92 16 26.23% 01:40:56 240 Diff: +190.00
418 Diff: -1 mk ZB 99 103 0.96 18 18.18% 02:09:15 239 Diff: +42.00
419 Diff: -1 mk budala 142 118 1.20 71 50.00% 03:19:39 238 Diff: +4.00
420 Diff: -1 ba ChoseNNNN 147 118 1.25 60 40.82% 02:58:07 237 Diff: +187.00
420 Diff: -1 ir Fullserver 52 144 0.36 15 28.85% 03:20:08 237 Diff: +120.00
421 Diff: -1 cn Player 130 133 0.98 47 36.15% 03:49:00 236 Diff: +124.00
421 Diff: -1 dz <Warrior> Player 44 82 0.54 12 27.27% 02:10:47 236 Diff: +150.00
421 Diff: -1 ua juug 93 141 0.66 32 34.41% 03:10:45 236 Diff: +18.00
421 Diff: -1 ru СуперПаук 133 179 0.74 31 23.31% 02:59:23 236 Diff: +201.00
421 Diff: -1 de TongPo 23 18 1.28 8 34.78% 00:27:08 236 no change
421 Diff: -1 ru [Fine-Boost] player 77 66 1.17 14 18.18% 01:58:36 236 Diff: +5.00
422 Diff: -1 ps Abod 110 94 1.17 24 21.82% 02:04:56 235 Diff: +109.00
422 Diff: -1 be Eg*| Br@ 60 48 1.25 20 33.33% 01:21:21 235 Diff: +185.00
422 Diff: -1 pl Knopus 36 25 1.44 10 27.78% 00:42:13 235 Diff: +185.00
423 Diff: -1 tr xkralTR (kurdistan) 214 224 0.96 68 31.78% 05:32:29 234 Diff: +94.00
423 Diff: -1 ru Ziro 102 202 0.50 35 34.31% 05:16:14 234 Diff: +29.00
423 Diff: -1 nl K Ǝ N 0 17 4 4.25 6 35.29% 00:16:03 234 Diff: +184.00
424 Diff: -1 ba tommY 118 147 0.80 63 53.39% 02:57:01 233 Diff: +183.00
424 Diff: -1 de [No-Mercy] Nataliii<3 157 36 4.36 71 45.22% 03:28:35 233 Diff: +30.00
425 Diff: -1 de [Advance Gaming] USER-1 84 68 1.24 34 40.48% 02:15:17 232 Diff: +182.00
425 Diff: -1 de Alykhan Tsarnaev 102 74 1.38 51 50.00% 02:27:19 232 Diff: +140.00
425 Diff: -1 ro Evidentuu. 53 33 1.61 15 28.30% 00:40:32 232 Diff: +182.00
426 Diff: -1 ly NO-NO-NO 51 74 0.69 17 33.33% 01:34:45 231 Diff: +89.00
426 Diff: -1 ru ТАЩЕР 2010 58 61 0.95 16 27.59% 01:24:54 231 Diff: -3.00
427 Diff: -1 ru WitheRose #capslock 61 69 0.88 13 21.31% 01:58:20 230 Diff: -3.00
428 Diff: -1 dz Abdou 113 128 0.88 34 30.09% 02:55:13 229 Diff: +65.00
429 Diff: -1 al <Warrior> Player 28 8 3.50 12 42.86% 00:19:52 228 Diff: +178.00
429 Diff: -1 ma P_Diddy 78 38 2.05 28 35.90% 01:41:20 228 Diff: +178.00
429 Diff: -1 rs CSDOWN | Original player 157 92 1.71 68 43.31% 02:46:29 228 Diff: +24.00
430 Diff: -1 dz SMOKI 50 66 0.76 26 52.00% 01:04:43 227 no change
430 Diff: -1 ba Leka 82 59 1.39 18 21.95% 01:33:26 227 Diff: +177.00
431 Diff: -1 pt (1)CSDOWN | Original player 74 78 0.95 16 21.62% 02:12:06 226 Diff: +176.00
431 Diff: -1 tr GERILLA efe 146 22 6.64 66 45.21% 02:21:36 226 Diff: +176.00
431 Diff: -1 de E 105 64 1.64 22 20.95% 02:01:36 226 Diff: +51.00
431 Diff: -1 de mouz Levicom BenQ | jOHNNY R 43 13 3.31 21 48.84% 00:30:57 226 Diff: +176.00
432 Diff: -1 pl BeBe 15 19 0.79 8 53.33% 00:18:04 225 Diff: +175.00
433 Diff: -1 pl [vipms-boost] | Player 54 62 0.87 12 22.22% 01:46:20 224 Diff: +88.00
434 Diff: -1 de Deniz Belqta 41 32 1.28 18 43.90% 01:06:13 223 Diff: +173.00
434 Diff: -1 ru aim'shik prishel 82 30 2.73 24 29.27% 00:57:52 223 Diff: +173.00
434 Diff: -1 uz Sk 23 20 1.15 7 30.43% 00:23:43 223 Diff: +14.00
434 Diff: -1 am Pallma 142 73 1.95 62 43.66% 02:26:16 223 Diff: +108.00
434 Diff: -1 pl TWOJ STARY OGGG NYGA 67 66 1.02 39 58.21% 01:54:49 223 Diff: +44.00
434 Diff: -1 ru Ай тигр 115 92 1.25 50 43.48% 03:23:46 223 Diff: -28.00
435 Diff: -1 dz B1z0u 141 168 0.84 38 26.95% 02:45:56 222 Diff: +145.00
435 Diff: -1 by Senator_PRO))) 49 39 1.26 14 28.57% 00:48:27 222 Diff: +172.00
435 Diff: -1 eg Abdallah 70 72 0.97 20 28.57% 02:10:39 222 Diff: -26.00
435 Diff: -1 ru ИЗИ3008 59 44 1.34 15 25.42% 01:07:51 222 Diff: +16.00
436 Diff: -1 ba guja sarena 32 68 0.47 10 31.25% 01:42:32 221 Diff: +5.00
436 Diff: -1 tn MMG-25th 50 60 0.83 9 18.00% 01:24:28 221 Diff: +171.00
436 Diff: -1 ru 077 89 101 0.88 19 21.35% 02:21:19 221 Diff: +81.00
436 Diff: -1 eg gogo6050 21 15 1.40 9 42.86% 00:43:35 221 Diff: +171.00
436 Diff: -1 uz [B] K o H T p E 78 54 1.44 21 26.92% 02:08:26 221 Diff: +24.00
437 Diff: -1 hr Pacovi Oveliki 43 17 2.53 17 39.53% 00:40:28 220 Diff: -17.00
437 Diff: -1 de BIG|BUM 74 102 0.73 22 29.73% 02:39:10 220 Diff: +33.00
438 Diff: -1 dz mahmoud1982 81 88 0.92 30 37.04% 02:13:50 219 Diff: +89.00
438 Diff: -1 tn Player 33 104 0.32 12 36.36% 01:49:09 219 Diff: +169.00
438 Diff: -1 mk Wiper 4 0 4.00 3 75.00% 00:05:22 219 Diff: +169.00
439 Diff: -1 dz Fullserver 56 39 1.44 19 33.93% 00:54:50 218 Diff: +129.00
439 Diff: -1 de silkyjohnson 98 42 2.33 26 26.53% 02:23:54 218 Diff: +32.00
439 Diff: -1 ru 077TRR 71 140 0.51 24 33.80% 02:51:34 218 Diff: +168.00
439 Diff: -1 ua Player 40 90 0.44 15 37.50% 02:22:32 218 Diff: +23.00
440 Diff: -1 pl Radek 18 14 1.29 6 33.33% 00:56:15 217 Diff: +167.00
440 Diff: -1 de Djent1kkk 90 107 0.84 35 38.89% 02:59:48 217 Diff: -24.00
440 Diff: -1 tr (1)[CSDuragiCOM]Player {v2016} 34 48 0.71 9 26.47% 01:16:55 217 Diff: +167.00
440 Diff: -1 kg [B] K o H T p E 34 56 0.61 14 41.18% 01:12:24 217 Diff: +167.00
441 Diff: -1 Ragnarik 60 34 1.76 18 30.00% 00:56:10 216 Diff: +166.00
441 Diff: -1 loni 24 38 0.63 8 33.33% 00:47:28 216 Diff: +166.00
441 Diff: -1 by alodin20 44 92 0.48 17 38.64% 01:40:57 216 Diff: +166.00
441 Diff: -1 tr RAFAREJMA 37 117 0.32 10 27.03% 02:07:08 216 Diff: +8.00
441 Diff: -1 ma GSClient MS-VS 79 56 1.41 45 56.96% 01:30:41 216 Diff: +102.00
442 Diff: -1 rs lili 126 78 1.62 38 30.16% 02:26:53 215 Diff: +102.00
442 Diff: -1 ru [B] K o H T p E 74 65 1.14 42 56.76% 01:24:02 215 Diff: +164.00
442 Diff: -1 ua VOVKAAA228 25 35 0.71 10 40.00% 00:37:06 215 Diff: +30.00
442 Diff: -1 de SkuzzO 23 55 0.42 12 52.17% 00:58:20 215 Diff: +165.00
442 Diff: -1 gb [F.C] Danlord 42 24 1.75 10 23.81% 01:07:46 215 Diff: +165.00
443 Diff: -1 ru (1)Unikov 117 68 1.72 14 11.97% 03:15:19 214 Diff: +164.00
443 Diff: -1 ru niko 6 6 1.00 2 33.33% 00:09:58 214 Diff: +164.00
443 Diff: -1 de 3dtester 11 14 0.79 5 45.45% 00:11:14 214 Diff: +164.00
443 Diff: -1 cz AmiEnD 24 6 4.00 9 37.50% 00:14:45 214 Diff: +164.00
444 Diff: -1 de d 64 30 2.13 14 21.88% 00:51:55 213 Diff: +163.00
444 Diff: -1 by VovkaMinecraftKiller1941 110 54 2.04 27 24.55% 02:14:50 213 no change
445 Diff: -1 dz djamel 114 86 1.33 66 57.89% 02:03:56 212 Diff: +94.00
446 Diff: -1 rs segaboss 50 42 1.19 19 38.00% 01:16:46 211 Diff: +143.00
447 Diff: -1 by володя43ua 60 56 1.07 28 46.67% 01:44:20 210 Diff: +160.00
447 Diff: -1 by SADIST 78 73 1.07 30 38.46% 02:13:03 210 Diff: +1.00
448 Diff: -1 pl ./ 72 53 1.36 17 23.61% 01:51:15 209 Diff: +51.00
448 Diff: -1 ir Hosi 48 14 3.43 21 43.75% 00:53:55 209 Diff: +106.00
448 Diff: -1 at Schabaan 63 54 1.17 20 31.75% 02:21:04 209 Diff: +58.00
449 Diff: -1 cn empty 133 130 1.02 47 35.34% 03:54:51 208 Diff: +109.00
449 Diff: -1 ru БАХА 69 124 0.56 20 28.99% 03:04:04 208 Diff: +158.00
449 Diff: -1 dz 95227.FAd3 20 22 0.91 8 40.00% 01:02:51 208 Diff: +73.00
449 Diff: -1 kg Неудрочимый 35 79 0.44 11 31.43% 01:38:30 208 Diff: +160.00
450 Diff: -1 ro |WhazeHer| 8 8 1.00 6 75.00% 00:20:42 207 Diff: +120.00
450 Diff: -1 mk Saddam Hussein 80 120 0.67 28 35.00% 02:31:56 207 Diff: +30.00
450 Diff: -1 mk mario ebach 92 87 1.06 33 35.87% 02:12:08 207 Diff: +57.00