Player Statistics

2,538 players rank out of 2,542 total

Previous 1 2 3 4 5 6 7 8 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

371 Diff: +1 pl Gendorxorxorxoxorxoix 112 225 0.50 36 32.14% 05:14:39 278 Diff: +204.00
371 Diff: +1 rs CSDOWN | Original player 114 140 0.81 36 31.58% 02:29:17 278 Diff: +228.00
372 Diff: +1 bg bibi 138 231 0.60 63 45.65% 04:15:54 277 Diff: +227.00
373 Diff: +1 kz Малик91кинг 46 37 1.24 19 41.30% 01:34:59 276 Diff: +226.00
374 Diff: +1 ru * 164 69 2.38 32 19.51% 02:28:43 275 Diff: +56.00
375 Diff: +1 tn MMG-25th 93 85 1.09 32 34.41% 02:19:15 274 Diff: +189.00
376 Diff: +1 de Lum 196 73 2.68 84 42.86% 03:48:07 270 Diff: +142.00
377 Diff: +1 rs kristijan_konic 99 120 0.82 16 16.16% 02:11:25 269 Diff: +165.00
377 Diff: +1 de njoni me sakic 68 57 1.19 27 39.71% 01:15:54 269 Diff: +26.00
378 Diff: +1 de Ennis kazanowa 129 317 0.41 32 24.81% 06:33:56 268 Diff: +142.00
379 Diff: +1 mk John F Kennedy 164 181 0.91 53 32.32% 04:06:14 267 Diff: +115.00
380 Diff: +1 pl bracia | CSSetti.pl 94 232 0.41 38 40.43% 05:12:36 266 Diff: +127.00
381 Diff: +1 ba Pajke 87 95 0.92 23 26.44% 02:36:47 264 Diff: +61.00
382 Diff: +1 de Zahir Pajaziti 34 28 1.21 14 41.18% 00:36:54 263 Diff: +213.00
382 Diff: +1 tr Enes 52 50 1.04 21 40.38% 01:28:25 263 Diff: +3.00
383 Diff: +1 ru ALL-MS | BOSS 86 80 1.07 35 40.70% 01:59:05 262 Diff: -19.00
383 Diff: +1 rs Dzologanja 166 126 1.32 64 38.55% 03:23:08 262 Diff: +71.00
383 Diff: +1 pl cygunn_hg 114 60 1.90 52 45.61% 02:01:51 262 Diff: +127.00
383 Diff: +1 ru Xilo4ka 42 25 1.68 23 54.76% 00:37:52 262 Diff: +212.00
384 Diff: +1 it ABDYRAMAN 13 9 1.44 5 38.46% 00:15:34 261 Diff: +36.00
385 Diff: +1 be Ilyas 102 72 1.42 24 23.53% 02:21:28 260 Diff: +210.00
385 Diff: +1 ru UHGV|Thrack Farelle 25 12 2.08 4 16.00% 00:25:48 260 Diff: +210.00
385 Diff: +1 mk Zukini 180 178 1.01 70 38.89% 03:55:32 260 Diff: -2.00
385 Diff: +1 pl Sheriff 98 346 0.28 48 48.98% 06:25:10 260 Diff: -18.00
386 Diff: +1 ru Madv1t 84 41 2.05 42 50.00% 01:18:42 259 Diff: +209.00
386 Diff: +1 pl Lambda 49 24 2.04 22 44.90% 00:55:06 259 Diff: +209.00
386 Diff: +1 ru макар ЕЩЕ НЕ ЗАШЕ 59 85 0.69 23 38.98% 02:16:38 259 Diff: +8.00
387 Diff: +1 be Alisya 88 70 1.26 40 45.45% 02:09:59 258 Diff: +208.00
387 Diff: +1 ua [B] Х а Л ф - Л а Й ф 117 180 0.65 58 49.57% 02:57:22 258 Diff: +140.00
388 Diff: +1 ps C.R.7 GOAT 113 90 1.26 40 35.40% 01:52:03 257 Diff: +207.00
388 Diff: +1 ba Cofke Brate 102 91 1.12 23 22.55% 02:31:04 257 Diff: -3.00
389 Diff: +1 ru убелгарий лысый 83 104 0.80 32 38.55% 03:45:03 256 Diff: +2.00
389 Diff: +1 ua >Slaughter< 59 64 0.92 19 32.20% 02:06:27 256 Diff: +15.00
390 Diff: +1 ba Bosanska Jacina 112 73 1.53 82 73.21% 02:06:23 255 Diff: +65.00
391 Diff: +1 iq Bariq 157 88 1.78 49 31.21% 02:07:12 253 no change
391 Diff: +1 ru Пули от пидораса 75 96 0.78 16 21.33% 02:19:12 253 Diff: +12.00
392 Diff: +1 de DaM DaM Drrrrr. 31 30 1.03 7 22.58% 01:03:22 251 Diff: +201.00
392 Diff: +1 ua анчоус обосиш23 222 140 1.59 76 34.23% 04:21:36 251 Diff: -9.00
392 Diff: +1 pl AnIgIlYaToR 79 79 1.00 17 21.52% 02:45:12 251 Diff: +46.00
393 Diff: +1 pl SMOKU 108 102 1.06 24 22.22% 02:09:18 250 Diff: +159.00
393 Diff: +1 ua ПЕКАРНЯ 116 231 0.50 33 28.45% 04:37:26 250 Diff: +131.00
394 Diff: +1 ru убивашкаr 46 32 1.44 17 36.96% 02:13:08 249 Diff: +172.00
395 Diff: +1 fr Breeley 159 64 2.48 58 36.48% 02:26:37 248 Diff: +92.00
395 Diff: +1 jo RoZeX 112 118 0.95 80 71.43% 02:39:36 248 Diff: +198.00
395 Diff: +1 ru ŁȺℂⲘȺℂ 36 49 0.73 13 36.11% 01:26:55 248 Diff: -13.00
396 Diff: +1 ps m7mood nek 166 112 1.48 36 21.69% 03:59:06 247 Diff: +95.00
396 Diff: +1 be kursat 82 82 1.00 32 39.02% 02:21:34 247 Diff: +197.00
396 Diff: +1 de berinw 103 99 1.04 54 52.43% 02:27:12 247 Diff: -17.00
396 Diff: +1 de osloeb2011 139 147 0.95 33 23.74% 02:30:12 247 Diff: +4.00
396 Diff: +1 pl Goacik 25 25 1.00 9 36.00% 00:48:31 247 Diff: +197.00
397 Diff: +1 de Panovski99 16 19 0.84 4 25.00% 00:21:31 246 Diff: +196.00
397 Diff: +1 gb うさぎ 113 38 2.97 32 28.32% 03:31:13 246 no change
397 Diff: +1 ru doli4 <3 259 323 0.80 88 33.98% 10:35:45 246 Diff: -5.00
397 Diff: +1 ir 0GAME 96 155 0.62 44 45.83% 03:42:04 246 Diff: +41.00
398 Diff: +1 de Unikov 132 149 0.89 98 74.24% 02:44:07 245 Diff: +195.00
398 Diff: +1 tn (2)MMG-25th 31 36 0.86 17 54.84% 01:17:07 245 Diff: +182.00
398 Diff: +1 pl POMPA 15 23 0.65 6 40.00% 00:34:04 245 Diff: +73.00
398 Diff: +1 ru [B] K o H T p E 91 107 0.85 18 19.78% 02:34:18 245 Diff: +195.00
398 Diff: +1 dz Noni 179 100 1.79 69 38.55% 02:02:44 245 Diff: +24.00
398 Diff: +1 ir 0GAME 71 60 1.18 35 49.30% 01:45:18 245 Diff: -5.00
399 Diff: +1 tn Unikov 106 122 0.87 22 20.75% 02:44:09 244 Diff: +194.00
399 Diff: +1 lindi 118 96 1.23 40 33.90% 02:39:42 244 Diff: +194.00
399 Diff: +1 de Aulon.R 48 256 0.19 12 25.00% 04:07:00 244 Diff: +194.00
400 Diff: +1 ru Onima 128 138 0.93 44 34.38% 03:45:25 243 Diff: +193.00
400 Diff: +1 pl unnamed 46 6 7.67 36 78.26% 00:34:10 243 Diff: +193.00
400 Diff: +1 ru MSBOOST| S1mple 387 503 0.77 89 23.00% 12:24:33 243 Diff: -48.00
400 Diff: +1 ua # FIGHT CLUB # 10 2 5.00 3 30.00% 00:07:49 243 Diff: +193.00
401 Diff: +1 dz STRAWBERRY 61 66 0.92 16 26.23% 01:40:56 240 Diff: +190.00
402 Diff: +1 mk ZB 99 103 0.96 18 18.18% 02:09:15 239 Diff: +42.00
403 Diff: +1 ba ChoseNNNN 147 118 1.25 60 40.82% 02:58:07 237 Diff: +187.00
404 Diff: +1 cn Player 130 133 0.98 47 36.15% 03:49:00 236 Diff: +124.00
404 Diff: +1 dz <Warrior> Player 44 82 0.54 12 27.27% 02:10:47 236 Diff: +150.00
404 Diff: +1 ua juug 93 141 0.66 32 34.41% 03:10:45 236 Diff: +18.00
404 Diff: +1 de TongPo 23 18 1.28 8 34.78% 00:27:08 236 no change
404 Diff: +1 ru [Fine-Boost] player 77 66 1.17 14 18.18% 01:58:36 236 Diff: +5.00
404 Diff: +1 ua {th} [B] K o H T p E 56 61 0.92 15 26.79% 02:52:27 236 Diff: -22.00
405 Diff: +1 ps Abod 110 94 1.17 24 21.82% 02:04:56 235 Diff: +109.00
405 Diff: +1 be Eg*| Br@ 60 48 1.25 20 33.33% 01:21:21 235 Diff: +185.00
405 Diff: +1 pl Knopus 36 25 1.44 10 27.78% 00:42:13 235 Diff: +185.00
406 Diff: +1 tr xkralTR (kurdistan) 214 224 0.96 68 31.78% 05:32:29 234 Diff: +94.00
406 Diff: +1 ru Ziro 102 202 0.50 35 34.31% 05:16:14 234 Diff: +29.00
406 Diff: +1 nl K Ǝ N 0 17 4 4.25 6 35.29% 00:16:03 234 Diff: +184.00
407 Diff: +1 ba tommY 118 147 0.80 63 53.39% 02:57:01 233 Diff: +183.00
407 Diff: +1 de [No-Mercy] Nataliii<3 157 36 4.36 71 45.22% 03:28:35 233 Diff: +30.00
408 Diff: +1 de [Advance Gaming] USER-1 84 68 1.24 34 40.48% 02:15:17 232 Diff: +182.00
408 Diff: +1 de Alykhan Tsarnaev 102 74 1.38 51 50.00% 02:27:19 232 Diff: +140.00
408 Diff: +1 ro Evidentuu. 53 33 1.61 15 28.30% 00:40:32 232 Diff: +182.00
409 Diff: +1 ly NO-NO-NO 51 74 0.69 17 33.33% 01:34:45 231 Diff: +89.00
409 Diff: +1 ru ТАЩЕР 2010 58 61 0.95 16 27.59% 01:24:54 231 Diff: -3.00
410 Diff: +1 ru WitheRose #capslock 61 69 0.88 13 21.31% 01:58:20 230 Diff: -3.00
411 Diff: +1 dz Abdou 113 128 0.88 34 30.09% 02:55:13 229 Diff: +65.00
412 Diff: +1 al <Warrior> Player 28 8 3.50 12 42.86% 00:19:52 228 Diff: +178.00
412 Diff: +1 ma P_Diddy 78 38 2.05 28 35.90% 01:41:20 228 Diff: +178.00
413 Diff: +1 dz SMOKI 50 66 0.76 26 52.00% 01:04:43 227 no change
413 Diff: +1 ba Leka 82 59 1.39 18 21.95% 01:33:26 227 Diff: +177.00
414 Diff: +1 pt (1)CSDOWN | Original player 74 78 0.95 16 21.62% 02:12:06 226 Diff: +176.00
414 Diff: +1 tr GERILLA efe 146 22 6.64 66 45.21% 02:21:36 226 Diff: +176.00
414 Diff: +1 de E 105 64 1.64 22 20.95% 02:01:36 226 Diff: +51.00
414 Diff: +1 de mouz Levicom BenQ | jOHNNY R 43 13 3.31 21 48.84% 00:30:57 226 Diff: +176.00
415 Diff: +1 pl BeBe 15 19 0.79 8 53.33% 00:18:04 225 Diff: +175.00